Click on the picture below to get more information on UHF Wireless beltpack systems:
| AUDIO TECHNICA - ATW2110 - 2000 SERIES FREQUENCY-AGILE TRUE DIVERSITY UHF WIRELESS BELTPACK SYSTEM Buy Today @ The Sound Professionals, Inc. |
SYSTEM CONFIGURATIONS |
OVERALL SYSTEM SPECIFICATIONS |
|
| Operating Frequency | 656.125 to 678.500 MHz |
|
|
|
| Number of Channels | 10 total |
|
|
|
| Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
|
|
|
| Modulation Mode | FM |
|
|
|
| Normal Deviation | ±5 kHz |
|
|
|
| Operating Range | 300' typical |
|
|
|
| Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
|
|
|
| Frequency Response | 100 Hz to 15 kHz |
RECEIVER SPECIFICATIONS |
|
| Receiving System | Dual independent RF sections, automatic-switching diversity |
|
|
|
| Image Rejection | 55 dB nominal, 50 dB minimum |
|
|
|
| Signal-to-noise Ratio | >100 dB at 40 kHz deviation (A-weighted), maximum modulation 40 kHz |
|
|
|
| Total Harmonic Distortion | <1% (10 kHz deviation at 1 kHz) |
|
|
|
| Sensitivity | 20 dBµV (S/N 60 dB at 5 kHz deviation, IEC-weighted) |
|
|
|
| Intermediate Frequency | 65.75 MHz, 10.7 MHz |
|
|
|
| Audio Output | Unbalanced: 25 mV (at 1 kHz, ±5 kHz deviation, 100k ohm load) Balanced: 12.5 mV (at 1 kHz, ±5 kHz deviation, 100k ohm load) |
|
|
|
| Output Connectors | Unbalanced: 1/4" (6.3 mm) phone jack Balanced: XLRM-type |
|
|
|
| Power Supply | 120V AC 60 Hz, or 12-18V DC, 350 mA, with external supply |
|
|
|
| Dimensions | 8.27" (210.0 mm) W x 1.73" (44.0 mm) H x 6.39" (162.2 mm) D |
|
|
|
| Weight | 2.2 lbs (1.0 kgs) |
|
|
|
| Accessories Included | Two flexible UHF antennas, rack-mount adapters, AC adapter |
BODY-PACK TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 12 mW |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Input Connections | High impedance, low impedance, bias |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | 150 mA typical |
|
|
|
| Battery Life | Approximately 9 hours (depending on battery type and use pattern) |
|
|
|
| Dimensions | 2.60" (66.0 mm) W x 3.63" (92.3 mm) H x 0.89" (22.5 mm) D |
|
|
|
| Net Weight | 2.82 oz (80 g) |
|
|
|
HANDHELD TRANSMITTER SPECIFICATIONS |
|
| RF Power Output | 12 mW |
|
|
|
| Spurious Emissions | Under federal regulations |
|
|
|
| Microphone Element | Dynamic, unidirectional |
|
|
|
| Batteries | Two 1.5V AA alkaline (not included) |
|
|
|
| Current Consumption | 150 mA typical |
|
|
|
| Battery Life | Approximately 9 hours (depending on battery type and use pattern) |
|
|
|
| Dimensions | 9.02" (229.0 mm) long x 2.11" (53.5 mm) maximum diameter |
|
|
|
| Net Weight | 7.81 oz (221.5 g) |
|
|
|
The Sound Professionals carry the widest selection and have the lowest prices on UHF Wireless beltpack systems.